Linear Way Series Vertical Machining Center | |
![]() |
![]() |
|
|
RIGID PRECISION SPINDLE |
Assures High Quality Machining | |
![]() |
♦ Supported by superior P4 class bearings, the spindle provides an extra wide range of machining capacity and high speed. |
♦ Floating unclamping system assures tool unclamping force will not transmit to the spindle bearings. It provides stable tool clamping and unclamping with the spindle and extends the spindle bearing. | |
♦ The spindle is a cartridge-type. | |
♦ Choice of various spindle speeds - 8000, 10000 and 12000 rpm. | |
♦ The circulating oil cooling system on the spindle head prevents thermal expansion and offers the best precision machining environment. |
Chips Flushing Noozles | |
♦ Coolant flushing noozles on rear inner wall of guard prevents jam of chips during operation. | |
Couplings | |
♦ Directly connected with ball screw and AC servo motors, the high precision flexible couplings offer | |
the best rigidity and keeps the accuracy of axial linear assembly under high speed movement. | |
Coolant Jets Around Spindle | |
♦ Improved cooling effeciency on workpiece. | |
Automatic Lubrication System | |
♦ The lubrication system automatic measures and accurately distributes the oil to the slideways. | |
and bearings. | |
Control Sytem | |
♦ The centralized control panel employs a touch sensing screen for user friendly operation. The | |
designed control panel has an elegant appearance. Various controllers can be choose - Mitsubishi | |
Heidenhain, Fanuc and Siemens. | |
Splash Guard | |
♦ The full-enclosed splash guard meets environmental protection and CE requirements. It offers users | |
a comfortable working environment. | |
|
|
ACCESSORIES: | |
♦ Air blast through spindle | ♦ Air gun and water spray gun |
♦ Air blast for workpiece | ♦ MPG handwheel |
♦ Coolant flushing system | ♦ Heat exchanger |
♦ 3 Axes telescopic covers | ♦ RS-232 Interface |
♦ Full splash guard | ♦ Rigid tapping |
♦ Centralized automatic lubrication system | ♦ Spindle oil cooler |
♦ Working lamp | ♦ Adjusting tools and box |
♦ Operation status light | ♦ Leveling bolts and pads |
♦ Cooling system | ♦ Operation and programming manual |
|
|
OPTIONS: |
|
|
![]() |
ARM TYPE ATC ♦ The 24-tool arm type magazine is activated by electric motor transmitted by U-cam mechanism, featured with the fastest tool change speed and bi-directional random tool selection. |
![]() |
COOLANT THROUGH SPINDLE ♦ Coolant circulates through spindle offer a direct cooling effect on tools, removing heat that occurs during machining. Combining with filter tank system. |
![]() |
ARMLESS TYPE ATC ♦ 20 tool armless type magazine features simplified construction, safety, easy maintenance and trouble free operations. |
![]() |
20 BAR HI-PRESSURE PUMP AND TANK ♦ 20μm filter and 600L capacity to assure CTS system offers the highest effeciency. |
![]() |
GEAR BOX ♦ The GearBox offers high torque and provides heavy cutting capability. |
![]() |
CHIP CONVEYOR ♦ Chip conveyor device in the front side of machine removes chips effeciently. |
|
TECHNICAL DATA: | ||||
MODEL | Unit | LV 96 | LV 116 | LV 126 |
TABLE | ||||
Table size | mm | 1100 x 610 | 1300 x 610 | 1440 x 610 |
Table ranges (XxYxZ) | mm | 950 x 610 x 610 | 1140 x 610 x 610 | 1270 x 610 x 610 |
Max. table load | kg | 850 | 850 | 850 |
Spindle nose | mm | 110 ~ 720 | 110 ~ 720 | 110 ~ 720 |
T-slot (WxDxN) | mm | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 |
SPINDLE | ||||
Distance between column | mm | ISO40 | ISO50 | |
Spindle inner diameter | mm | Ø70 | Ø80 | |
Spindle center to column | mm | 675 | 675 | |
Spindle speed (belt) |
rpm | 60 ~ 8000 (10000) | ||
Spindle speed (gear) |
rpm | L40 ~ 2000, H2001 ~ 8000 | ||
Spindle speed (direct) |
rpm | 12000 | - | |
Draw bar force | kgf | 950 | 2000 | |
Main motor | kW | 7.5 / 11 | 11 / 15 | |
FEED RATE | ||||
Rapid feed rate | m/min | 30 / 30 / 24 | 30 / 30 / 24 | 30 / 30 / 24 |
Feed rate | m/min | 10000 | 10000 | 10000 |
AXIS SERVO MOTOR | ||||
Mitsubishi X/Y/Z | kW | HF353 (3.5) | HF353 (3.5) | HF353 (3.5) |
Fanuc | kW | β22/2000 i (2.5) or α12/3000 i (3.0) | ||
Siemens | kW | 1FK7 063 (2.9) | 1FK7 063 (2.9) | 1FK7 063 (2.9) |
Fagor | kW | FKM64.30A | FKM64.30A | FKM64.30A |
Heidenhain | kW | QSY 155B (2.47) | QSY 155B (2.47) | QSY 155B (2.47) |
AUTO TOOL CHANGER | ||||
ATC type | plate / disk | - | plate / disk | |
Cam type | genova / dual arm | - | genova / dual arm | |
Tool selection | absolute / random | - | absolute / random | |
Tool storage capacity | PCs | 20 / 24 (30) | - | 16 / 24 |
Max tool diameter | mm | Ø100 / Ø90 (Ø77) | - | Ø115 / Ø115 |
Max tool length | mm/kg | 250, 8 | - | 350, 15 |
MISCELLANEOUS | ||||
Air requirement | kg/cm² | 6 | 6 | 6 |
Voltage | 220 | 220 | 220 | |
Power requirement | kva | 20 | 20 | 20 |
Coolant tank capacity | L | 300 | 300 | 300 |
Machine weight | kg | 6000 | 6500 | 6800 |
Machine height | mm | 2950 | 2950 | 2950 |
Floor space (LxW) | mm | 3100 x 2200 | 3100 x 2200 | 3400 x 2200 |
Packing size (LxWxH) | mm | 3150 x 2200 x 2350 | 3150 x 2200 x 2350 | 3450 x 2200 x 2350 |
*All specifications and designs are subject to change without prior notice. | |